Which solution to choose to develop your visibility?
Clipping has become a powerful tool for boosting visibility for content creators. To help clarify things, we have summarized the various CLIPLINK solutions so you can quickly identify the one that best meets your needs and ambitions.
Identify the CLIPLINK solution best suited to boosting your visibility and accelerating your growth in just a few seconds.
| Your situation | PUBLIC CAMPAIGN | PREMIUM CLIPPERS | GAME BOOST | PACK GOAL 1 MILLION |
|---|---|---|---|---|
| I am starting on social media | ⚠️ | ❌ | ❌ | ✅ |
| I already have long content | ✅ | ✅ | ✅ | ✅ |
| I do not have long content yet | ❌ | ❌ | ❌ | ✅ (+ creation option) |
| I want to test clipping at a lower cost | ✅ | ❌ | ❌ | ❌ |
| I am looking for quick results | ⚠️ | ✅ | ✅✅ | ✅ |
| I want to mobilize many clippers | ⚠️ | ❌ | ✅ | ✅ |
| I want to create an event around my content | ❌ | ❌ | ✅✅ | ✅ |
| I want to be strategically supported | ❌ | ❌ | ✅ | ✅ |
| I want to fully delegate | ❌ | ⚠️ | ✅ | ✅ |
| I have a product or training launch | ⚠️ | ✅ | ✅✅ | ✅ |
| I want to develop my notoriety | ✅ | ✅ | ✅ | ✅ |
| I want to increase my views | ✅ | ✅ | ✅ | ✅ |
| I want to increase my subscribers | ⚠️ | ✅ | ✅ | ✅ |
| I am looking for experienced clippers | ❌ | ✅ | ⚠️ | ✅ |
| I want complete support | ❌ | ❌ | ✅ | ✅ |
| Limited budget | ✅ | ⚠️ | ⚠️ | ⚠️ |
| Growth / investment budget | ⚠️ | ✅ | ✅ | ✅ |
Approximate budget | Starting from €1,000 | Starting from €300 | Starting from €500 | Starting from €2,000 |
Legend:
✅ = recommended
⚠️ = possible depending on the context
❌ = not the most suitable solution